StatCounteX 3.1 Reports | Report a Bug | Recommend a feature | Ask a question | Submit a site |
» | Top 10 Referers | ||
RefName | Total | ||
http://www.valdemarca.it/ | 23387 | ||
... | 4932 | ||
http://www.valdemarca.it | 3058 | ||
http://www.zopen.it/community/idcard.php?user=258 | 932 | ||
valdemarca.it | 803 | ||
http://www.valdemarca.it/Default.asp | 571 | ||
http://www.google.it/search?hl=it&q=valdemarca&btnG=Cerca con Google&meta= | 462 | ||
http://www.google.it/search?hl=it&q=valdemarca&meta= | 428 | ||
http://semalt.semalt.com/crawler.php?u=http://valdemarca.it | 341 | ||
http://myaddsposting.blogspot.in/2013/03/2000-free-classified-ads-sites-list_17.html | 264 |
» | Browsers | ||
BrowserName | Total | ||
MSIE 6. | 332598 | ||
MSIE 6.0 | 17187 | ||
NS 5.0 | 15287 | ||
MSIE 7.0 | 6746 | ||
MSIE 8.0 | 2228 | ||
MSIE 5.5 | 376 | ||
Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 327 | ||
MSIE 9.0 | 240 | ||
MSIE 5.01 | 155 | ||
MSIE 10.0 | 132 | ||
NS t-I | 115 | ||
MSIE 5. | 100 | ||
MSIE 5.0 | 84 | ||
facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) | 81 | ||
Java/1.6.0_04 | 72 | ||
Wget/1.10.2 | 58 | ||
MSIE 7. | 54 | ||
Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) | 38 | ||
Mozilla/4.0 (compatible;) | 38 | ||
Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html) | 38 | ||
Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 34 | ||
Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler) | 33 | ||
MSIE 8. | 33 | ||
Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (http://www.voila.com/) | 28 | ||
Java/1.4.1_04 | 28 | ||
MSIE 5.23 | 24 | ||
NS 4.0 | 23 | ||
Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) | 23 | ||
Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots) | 22 | ||
MauiBot (crawler.feedback+wc@gmail.com) | 22 | ||
Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/) | 21 | ||
DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/valdemarca.it) | 20 | ||
Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 20 | ||
NS | 20 | ||
Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/) | 19 | ||
Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/) | 19 | ||
MSIE 5.22 | 19 | ||
WOW64 | 18 | ||
Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html) | 18 | ||
Mozilla/4.0 | 18 | ||
Java/1.6.0_01 | 17 | ||
IDGCrawler/Nutch-1.8 | 17 | ||
Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) | 16 | ||
Win64 | 16 | ||
Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 14 | ||
NS 4.7 | 14 | ||
Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) | 13 | ||
Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1 | 13 | ||
BPImageWalker/2.0 (www.bdbrandprotect.com) | 13 | ||
IDG/IT (http://spaziodati.eu/) | 12 | ||
BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc) | 11 | ||
Java/1.7.0_17 | 11 | ||
Lynx 8.99 | 11 | ||
NS 4.6 | 11 | ||
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7 | 10 | ||
Java/1.6.0_03 | 10 | ||
MSIE8. | 10 | ||
Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/) | 9 | ||
Java/1.6.0_07 | 9 | ||
Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/) | 8 | ||
Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0 | 8 | ||
Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html) | 8 | ||
ia_archiver | 7 | ||
Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot) | 7 | ||
NS es | 7 | ||
Mozilla/5.0 (Windows; U; Win95; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 | 7 | ||
NS 0 ( | 7 | ||
MSIE 4.0 | 6 | ||
Mozilla/5.0 (compatible; SEOkicks-Robot +http://www.seokicks.de/robot.html) | 6 | ||
Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html) | 6 | ||
Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html) | 6 | ||
Ruby | 6 | ||
Mozilla/5.0 (compatible; fr-crawler/1.1) | 6 | ||
istellabot/t.1 | 5 | ||
Java/1.7.0_11 | 5 | ||
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4 | 5 | ||
Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+) | 5 | ||
Java/1.6.0_22 | 5 | ||
Java/1.5.0_02 | 4 | ||
Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) | 4 | ||
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8 | 4 | ||
Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2 | 4 | ||
tbot-nutch/Nutch-1.10 | 4 | ||
Java/1.6.0_18 | 4 | ||
Java/1.5.0_10 | 4 | ||
Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko | 4 | ||
NS ext | 4 | ||
ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com) | 4 | ||
Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/) | 4 | ||
Xenu Link Sleuth/1.3.8 | 4 | ||
NS 20040804 Netscape/7.2 (ax) | 4 | ||
BUbiNG (+http://law.di.unimi.it/BUbiNG.html) | 4 | ||
Linguee Bot (http://www.linguee.com/bot; bot@linguee.com) | 4 | ||
msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) | 4 | ||
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 | 4 | ||
Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) | 4 | ||
Java/1.6.0_12 | 3 | ||
Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1 | 3 | ||
Mozilla/5.0 (X11; Linux x86_64; rv:55.0) Gecko/20100101 Firefox/55.0 | 3 | ||
Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2 | 3 | ||
Java/1.6.0_30 | 3 | ||
Java/1.6.0_15 | 3 | ||
Java/1.6.0_06 | 3 | ||
Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) | 3 | ||
Java/1.6.0_31 | 3 | ||
Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) | 3 | ||
U | 3 | ||
psbot/0.1 (+http://www.picsearch.com/bot.html) | 3 | ||
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 3 | ||
Java/1.5.0_12 | 3 | ||
businessdbbot/v1.2 (http://www.businessdb.com/bot.php) | 3 | ||
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 | 3 | ||
NS 55 | 3 | ||
Nokia6280/2.0 (03.40) Profile/MIDP-2.0 Configuration/CLDC-1.1 | 3 | ||
Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+) | 3 | ||
Barkrowler/0.7 (+http://www.exensa.com/crawl) | 3 | ||
Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) | 3 | ||
Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) | 3 | ||
Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/) | 3 | ||
Java/1.5.0_06 | 3 | ||
Java/1.6.0_05 | 2 | ||
Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.6) Gecko/20061201 Firefox/2.0.0.6 (Linux Mint) | 2 | ||
Java/1.5.0_11 | 2 | ||
Java/1.6.0_20 | 2 | ||
Java/1.4.2_01 | 2 | ||
copyright sheriff (+http://www.copyrightsheriff.com/) | 2 | ||
Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5 | 2 | ||
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 | 2 | ||
Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.edu.tw/robot.php) | 2 | ||
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5 | 2 | ||
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3 | 2 | ||
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7 | 2 | ||
Java/1.4.2_09 | 2 | ||
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13 | 2 | ||
Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/) | 2 | ||
FriendlyCrawler/Nutch-1.20-SNAPSHOT | 2 | ||
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko/2008052906 Firefox/3.0 | 2 | ||
PHPCrawl | 2 | ||
Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) | 2 | ||
Mozilla/5.0 (compatible; ca-crawler/1.0) | 2 | ||
NS 00/ | 2 | ||
Mozilla/5.0 (compatible; worldwebheritage.org/1.1; +crawl@worldwebheritage.org) | 2 | ||
Java/1.7.0_79 | 2 | ||
CoPubbot/v1.2 (http://www.copub.com/bot.php) | 2 | ||
IDGCrawler (http://spaziodati.eu/) | 2 | ||
Mozilla/5.0 (compatible; nbot/2.0) | 2 | ||
MSIE 4.01 | 2 | ||
Mozilla/5.0 (compatible; OrangeBot/2.0; support.orangebot@orange.com) | 2 | ||
IDGCrawler/Nutch-1.8 (http://spaziodati.eu/) | 2 | ||
Mozilla/5.0 (compatible; Adsbot/3.1) | 2 | ||
MSIE 5.16 | 2 | ||
IDGCrawler/Nutch-1.8 (abuse@spaziodati.eu) | 2 | ||
NS 20010131 Netscape6/6.01 | 2 | ||
Mozilla/3.01 (compatible;) | 2 | ||
Mozilla/5.0 (compatible; XoviBot/2.0; +http://www.xovibot.net/) | 2 | ||
Mozilla/5.0 (compatible; heritrix/3.1.0 +http://pippo.com) | 2 | ||
Java/1.7.0_10 | 2 | ||
Opera/9.80 (Windows NT 5.1; U; en) Presto/2.2.15 Version/10.10 | 2 | ||
Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 | 2 | ||
Mozilla/5.0 (compatible; special_archiver/3.1.1 +http://www.archive.org/details/archive.org_bot) | 2 | ||
Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2 | 2 | ||
Java/1.6.0_32 | 2 | ||
Java/1.6.0_26 | 2 | ||
MSIE 4. | 2 | ||
Content Crawler | 2 | ||
Java/1.7.0_13 | 2 | ||
msnbot/2.0b (+http://search.msn.com/msnbot.htm)._ | 2 | ||
MSIE 6.1 | 2 | ||
Java/1.7.0_09 | 2 | ||
NS 0(S | 2 | ||
Java/1.7.0_15 | 2 | ||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
Exabot/2.0 | 1 | ||
1 | |||
Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.0.3) Gecko/20060426 Firefox/1.5.0.3 | 1 | ||
Mozilla/5.0 (compatible; archive.org_bot/1.8.0 +http://www.bncf.firenze.sbn.it/raccolta.txt) | 1 | ||
1 | |||
1 | |||
Programme Immobilier Neuf"> Programme Immobilier Neuf | 1 | ||
NS 20030624 Netscape/7.1 (ax) | 1 | ||
Mozilla/4.0 (compatible; BorderManager 3.0) | 1 | ||
Mozilla | 1 | ||
Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20060824 SeaMonkey/1.5a | 1 | ||
1 | |||
1 | |||
Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11 | 1 | ||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) Gecko/20061206 Firefox/1.5.0.9 | 1 | ||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
