| StatCounteX 3.1 Reports | Report a Bug | Recommend a feature | Ask a question | Submit a site |
| » | Stats: Views by Week of Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Views | 492 | 558 | 590 | 806 | 409 | 683 | 464 | 475 | 542 | 455 | 521 | 467 | 479 | 431 | 481 | 471 | 466 | 462 | 439 | 483 | 520 | 496 | 382 | 502 | 546 | 548 | 556 | 424 | 551 | 497 | 584 | 406 | 424 | 480 | 559 | 530 | 561 | 512 | 461 | 468 | 465 | 496 | 424 | 420 | 414 | 469 | 410 | 354 | 523 | 713 | 461 | 469 | 264 | 0 | ||
| % | 1,89% | 2,14% | 2,26% | 3,09% | 1,57% | 2,62% | 1,78% | 1,82% | 2,08% | 1,75% | 2,00% | 1,79% | 1,84% | 1,65% | 1,85% | 1,81% | 1,79% | 1,77% | 1,68% | 1,85% | 2,00% | 1,90% | 1,47% | 1,93% | 2,09% | 2,10% | 2,13% | 1,63% | 2,11% | 1,91% | 2,24% | 1,56% | 1,63% | 1,84% | 2,14% | 2,03% | 2,15% | 1,96% | 1,77% | 1,80% | 1,78% | 1,90% | 1,63% | 1,61% | 1,59% | 1,80% | 1,57% | 1,36% | 2,01% | 2,74% | 1,77% | 1,80% | 1,01% | 0,00% | ||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | ||
| » | Stats: Visits by Week of Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Visits | 197 | 420 | 432 | 424 | 331 | 379 | 374 | 376 | 415 | 376 | 428 | 380 | 366 | 345 | 368 | 356 | 351 | 335 | 339 | 373 | 361 | 392 | 326 | 365 | 406 | 436 | 407 | 352 | 436 | 389 | 452 | 332 | 332 | 376 | 424 | 391 | 409 | 382 | 368 | 366 | 353 | 407 | 358 | 327 | 345 | 363 | 335 | 298 | 438 | 572 | 370 | 360 | 204 | 0 | ||
| % | 1,00% | 2,12% | 2,18% | 2,14% | 1,67% | 1,91% | 1,89% | 1,90% | 2,10% | 1,90% | 2,16% | 1,92% | 1,85% | 1,74% | 1,86% | 1,80% | 1,77% | 1,69% | 1,71% | 1,88% | 1,82% | 1,98% | 1,65% | 1,84% | 2,05% | 2,20% | 2,06% | 1,78% | 2,20% | 1,96% | 2,28% | 1,68% | 1,68% | 1,90% | 2,14% | 1,98% | 2,07% | 1,93% | 1,86% | 1,85% | 1,78% | 2,06% | 1,81% | 1,65% | 1,74% | 1,83% | 1,69% | 1,51% | 2,21% | 2,89% | 1,87% | 1,82% | 1,03% | 0,00% | ||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | ||
| Visit 2eNetWorX for more OpenSource VB and ASP Projects. |
|