| StatCounteX 3.1 Reports | Report a Bug | Recommend a feature | Ask a question | Submit a site |
| » | Stats: Views by Week of Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Views | 492 | 558 | 590 | 806 | 422 | 696 | 480 | 491 | 554 | 465 | 539 | 484 | 490 | 444 | 508 | 475 | 466 | 462 | 439 | 483 | 520 | 496 | 382 | 502 | 546 | 548 | 556 | 424 | 551 | 497 | 584 | 406 | 424 | 480 | 559 | 530 | 561 | 512 | 461 | 468 | 465 | 496 | 424 | 420 | 414 | 469 | 410 | 354 | 523 | 713 | 461 | 469 | 264 | 0 | ||
| % | 1,88% | 2,13% | 2,25% | 3,07% | 1,61% | 2,65% | 1,83% | 1,87% | 2,11% | 1,77% | 2,05% | 1,85% | 1,87% | 1,69% | 1,94% | 1,81% | 1,78% | 1,76% | 1,67% | 1,84% | 1,98% | 1,89% | 1,46% | 1,91% | 2,08% | 2,09% | 2,12% | 1,62% | 2,10% | 1,89% | 2,23% | 1,55% | 1,62% | 1,83% | 2,13% | 2,02% | 2,14% | 1,95% | 1,76% | 1,78% | 1,77% | 1,89% | 1,62% | 1,60% | 1,58% | 1,79% | 1,56% | 1,35% | 1,99% | 2,72% | 1,76% | 1,79% | 1,01% | 0,00% | ||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | ||
| » | Stats: Visits by Week of Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Visits | 197 | 420 | 432 | 424 | 341 | 391 | 390 | 391 | 427 | 386 | 443 | 397 | 376 | 357 | 395 | 360 | 351 | 335 | 339 | 373 | 361 | 392 | 326 | 365 | 406 | 436 | 407 | 352 | 436 | 389 | 452 | 332 | 332 | 376 | 424 | 391 | 409 | 382 | 368 | 366 | 353 | 407 | 358 | 327 | 345 | 363 | 335 | 298 | 438 | 572 | 370 | 360 | 204 | 0 | ||
| % | 0,99% | 2,10% | 2,16% | 2,12% | 1,71% | 1,96% | 1,95% | 1,96% | 2,14% | 1,93% | 2,22% | 1,99% | 1,88% | 1,79% | 1,98% | 1,80% | 1,76% | 1,68% | 1,70% | 1,87% | 1,81% | 1,96% | 1,63% | 1,83% | 2,03% | 2,18% | 2,04% | 1,76% | 2,18% | 1,95% | 2,26% | 1,66% | 1,66% | 1,88% | 2,12% | 1,96% | 2,05% | 1,91% | 1,84% | 1,83% | 1,77% | 2,04% | 1,79% | 1,64% | 1,73% | 1,82% | 1,68% | 1,49% | 2,19% | 2,87% | 1,85% | 1,80% | 1,02% | 0,00% | ||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | ||
| Visit 2eNetWorX for more OpenSource VB and ASP Projects. |
|