StatCounteX 3.1 Reports | Report a Bug | Recommend a feature | Ask a question | Submit a site |
» | Stats: Views by Hour | |||||||||||||||||||||||||
Views | 576 | 386 | 309 | 292 | 352 | 429 | 637 | 788 | 1.278 | 1.686 | 1.517 | 1.710 | 1.524 | 1.728 | 1.748 | 1.622 | 1.600 | 1.511 | 1.339 | 1.094 | 848 | 1.038 | 911 | 699 | ||
% | 2,25% | 1,51% | 1,21% | 1,14% | 1,37% | 1,67% | 2,49% | 3,08% | 4,99% | 6,58% | 5,92% | 6,67% | 5,95% | 6,74% | 6,82% | 6,33% | 6,24% | 5,90% | 5,23% | 4,27% | 3,31% | 4,05% | 3,56% | 2,73% | ||
Hour | 0:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
» | Stats: Visits by Hour | |||||||||||||||||||||||||
Visits | 437 | 321 | 258 | 263 | 288 | 359 | 559 | 697 | 1.096 | 1.411 | 1.272 | 1.422 | 1.261 | 1.400 | 1.360 | 1.275 | 1.274 | 1.137 | 999 | 819 | 672 | 739 | 695 | 536 | ||
% | 2,13% | 1,56% | 1,26% | 1,28% | 1,40% | 1,75% | 2,72% | 3,39% | 5,33% | 6,87% | 6,19% | 6,92% | 6,14% | 6,81% | 6,62% | 6,20% | 6,20% | 5,53% | 4,86% | 3,99% | 3,27% | 3,60% | 3,38% | 2,61% | ||
Hour | 0:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Visit 2eNetWorX for more OpenSource VB and ASP Projects. |