StatCounteX 3.1 Reports | Report a Bug | Recommend a feature | Ask a question | Submit a site |
» | Stats: Views by Hour | |||||||||||||||||||||||||
Views | 577 | 387 | 311 | 292 | 355 | 430 | 637 | 790 | 1.280 | 1.688 | 1.517 | 1.715 | 1.525 | 1.729 | 1.748 | 1.625 | 1.602 | 1.513 | 1.340 | 1.097 | 851 | 1.040 | 915 | 699 | ||
% | 2,25% | 1,51% | 1,21% | 1,14% | 1,38% | 1,68% | 2,48% | 3,08% | 4,99% | 6,58% | 5,91% | 6,68% | 5,94% | 6,74% | 6,81% | 6,33% | 6,24% | 5,90% | 5,22% | 4,27% | 3,32% | 4,05% | 3,57% | 2,72% | ||
Hour | 0:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
» | Stats: Visits by Hour | |||||||||||||||||||||||||
Visits | 438 | 322 | 260 | 263 | 290 | 360 | 559 | 699 | 1.097 | 1.413 | 1.272 | 1.427 | 1.262 | 1.401 | 1.360 | 1.277 | 1.276 | 1.138 | 1.000 | 822 | 675 | 741 | 696 | 536 | ||
% | 2,13% | 1,56% | 1,26% | 1,28% | 1,41% | 1,75% | 2,72% | 3,40% | 5,33% | 6,86% | 6,18% | 6,93% | 6,13% | 6,81% | 6,61% | 6,20% | 6,20% | 5,53% | 4,86% | 3,99% | 3,28% | 3,60% | 3,38% | 2,60% | ||
Hour | 0:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Visit 2eNetWorX for more OpenSource VB and ASP Projects. |