| StatCounteX 3.1 Reports | Report a Bug | Recommend a feature | Ask a question | Submit a site |
| » | Stats: Views by Day of Month | ||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Views | 728 | 749 | 789 | 1.032 | 939 | 887 | 1.201 | 905 | 968 | 988 | 846 | 799 | 803 | 919 | 865 | 903 | 847 | 887 | 867 | 848 | 1.241 | 920 | 934 | 896 | 853 | 801 | 805 | 875 | 785 | 784 | 457 | ||
| % | 2,68% | 2,76% | 2,91% | 3,81% | 3,46% | 3,27% | 4,43% | 3,34% | 3,57% | 3,64% | 3,12% | 2,95% | 2,96% | 3,39% | 3,19% | 3,33% | 3,12% | 3,27% | 3,20% | 3,13% | 4,58% | 3,39% | 3,44% | 3,30% | 3,15% | 2,95% | 2,97% | 3,23% | 2,89% | 2,89% | 1,69% | ||
| Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| » | Stats: Visits by Day of Month | ||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Visits | 579 | 611 | 642 | 670 | 676 | 698 | 795 | 756 | 758 | 739 | 680 | 660 | 634 | 713 | 679 | 685 | 661 | 694 | 667 | 697 | 748 | 712 | 752 | 703 | 677 | 631 | 641 | 673 | 612 | 598 | 367 | ||
| % | 2,78% | 2,94% | 3,09% | 3,22% | 3,25% | 3,35% | 3,82% | 3,63% | 3,64% | 3,55% | 3,27% | 3,17% | 3,05% | 3,43% | 3,26% | 3,29% | 3,18% | 3,34% | 3,21% | 3,35% | 3,59% | 3,42% | 3,61% | 3,38% | 3,25% | 3,03% | 3,08% | 3,23% | 2,94% | 2,87% | 1,76% | ||
| Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Visit 2eNetWorX for more OpenSource VB and ASP Projects. |
|