StatCounteX 3.1 Reports Report a Bug | Recommend a feature | Ask a question | Submit a site

» Reports » Graphs » Monthly Report

Displaying Data For All Data

» Stats: Views by Year
4508 3107 4145 3379 1879 2281 2267 1384 640 264 216 199 218 353 299 350
Views 4.508 3.107 4.145 3.379 1.879 2.281 2.267 1.384 640 264 216 199 218 353 299 350
% 17,69% 12,19% 16,26% 13,26% 7,37% 8,95% 8,89% 5,43% 2,51% 1,04% 0,85% 0,78% 0,86% 1,38% 1,17% 1,37%
Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023


» Stats: Visits by Year
2555 2148 3030 2755 1542 1891 1929 1220 538 224 190 176 185 320 261 326
Visits 2.555 2.148 3.030 2.755 1.542 1.891 1.929 1.220 538 224 190 176 185 320 261 326
% 13,25% 11,14% 15,71% 14,28% 7,99% 9,80% 10,00% 6,32% 2,79% 1,16% 0,98% 0,91% 0,96% 1,66% 1,35% 1,69%
Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023


Back to Previous Page
Visit 2eNetWorX for more OpenSource VB and ASP Projects. StatCounteX