| StatCounteX 3.1 Reports | Report a Bug | Recommend a feature | Ask a question | Submit a site |
| » | Stats: Views by Hour | |||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Views | 638 | 433 | 344 | 329 | 403 | 520 | 850 | 936 | 1.342 | 1.732 | 1.548 | 1.765 | 1.560 | 1.772 | 1.782 | 1.665 | 1.635 | 1.572 | 1.394 | 1.144 | 893 | 1.100 | 976 | 754 | ||
| % | 2,36% | 1,60% | 1,27% | 1,21% | 1,49% | 1,92% | 3,14% | 3,46% | 4,95% | 6,39% | 5,71% | 6,52% | 5,76% | 6,54% | 6,58% | 6,15% | 6,04% | 5,80% | 5,15% | 4,22% | 3,30% | 4,06% | 3,60% | 2,78% | ||
| Hour | 0:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||
| » | Stats: Visits by Hour | |||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Visits | 493 | 364 | 293 | 298 | 336 | 449 | 768 | 839 | 1.145 | 1.456 | 1.300 | 1.473 | 1.295 | 1.442 | 1.393 | 1.317 | 1.307 | 1.194 | 1.051 | 869 | 716 | 799 | 756 | 590 | ||
| % | 2,25% | 1,66% | 1,34% | 1,36% | 1,53% | 2,05% | 3,50% | 3,82% | 5,22% | 6,64% | 5,92% | 6,71% | 5,90% | 6,57% | 6,35% | 6,00% | 5,96% | 5,44% | 4,79% | 3,96% | 3,26% | 3,64% | 3,45% | 2,69% | ||
| Hour | 0:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||
| Visit 2eNetWorX for more OpenSource VB and ASP Projects. |
|