| StatCounteX 3.1 Reports | Report a Bug | Recommend a feature | Ask a question | Submit a site |
| » | Stats: Views by Week of Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Views | 7 | 25 | 25 | 15 | 23 | 13 | 16 | 16 | 12 | 10 | 18 | 17 | 11 | 13 | 27 | 13 | 50 | 29 | 37 | 18 | 43 | 21 | 50 | 35 | 77 | 45 | 45 | 38 | 25 | 17 | 35 | 15 | 25 | 27 | 8 | 18 | 13 | 26 | 35 | 18 | 35 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| % | 0,65% | 2,33% | 2,33% | 1,40% | 2,14% | 1,21% | 1,49% | 1,49% | 1,12% | 0,93% | 1,67% | 1,58% | 1,02% | 1,21% | 2,51% | 1,21% | 4,65% | 2,70% | 3,44% | 1,67% | 4,00% | 1,95% | 4,65% | 3,26% | 7,16% | 4,19% | 4,19% | 3,53% | 2,33% | 1,58% | 3,26% | 1,40% | 2,33% | 2,51% | 0,74% | 1,67% | 1,21% | 2,42% | 3,26% | 1,67% | 3,26% | 1,86% | 0,84% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | ||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | ||
| » | Stats: Visits by Week of Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Visits | 6 | 23 | 25 | 15 | 20 | 12 | 16 | 15 | 12 | 10 | 15 | 17 | 10 | 12 | 27 | 13 | 49 | 25 | 37 | 17 | 41 | 16 | 48 | 34 | 76 | 40 | 44 | 38 | 25 | 16 | 35 | 15 | 22 | 27 | 8 | 18 | 12 | 26 | 34 | 17 | 33 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| % | 0,58% | 2,24% | 2,43% | 1,46% | 1,95% | 1,17% | 1,56% | 1,46% | 1,17% | 0,97% | 1,46% | 1,65% | 0,97% | 1,17% | 2,63% | 1,26% | 4,77% | 2,43% | 3,60% | 1,65% | 3,99% | 1,56% | 4,67% | 3,31% | 7,39% | 3,89% | 4,28% | 3,70% | 2,43% | 1,56% | 3,40% | 1,46% | 2,14% | 2,63% | 0,78% | 1,75% | 1,17% | 2,53% | 3,31% | 1,65% | 3,21% | 1,85% | 0,78% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | ||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | ||
| Visit 2eNetWorX for more OpenSource VB and ASP Projects. |
|