| StatCounteX 3.1 Reports | Report a Bug | Recommend a feature | Ask a question | Submit a site |
| » | Stats: Views by Week of Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Views | 1 | 4 | 3 | 3 | 5 | 3 | 4 | 2 | 5 | 3 | 7 | 3 | 4 | 4 | 2 | 2 | 6 | 2 | 12 | 2 | 2 | 5 | 1 | 3 | 3 | 8 | 11 | 7 | 5 | 4 | 11 | 8 | 4 | 4 | 9 | 8 | 5 | 12 | 9 | 2 | 5 | 7 | 8 | 14 | 3 | 5 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| % | 0,39% | 1,54% | 1,16% | 1,16% | 1,93% | 1,16% | 1,54% | 0,77% | 1,93% | 1,16% | 2,70% | 1,16% | 1,54% | 1,54% | 0,77% | 0,77% | 2,32% | 0,77% | 4,63% | 0,77% | 0,77% | 1,93% | 0,39% | 1,16% | 1,16% | 3,09% | 4,25% | 2,70% | 1,93% | 1,54% | 4,25% | 3,09% | 1,54% | 1,54% | 3,47% | 3,09% | 1,93% | 4,63% | 3,47% | 0,77% | 1,93% | 2,70% | 3,09% | 5,41% | 1,16% | 1,93% | 3,09% | 1,54% | 2,70% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | ||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | ||
| » | Stats: Visits by Week of Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Visits | 1 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 5 | 3 | 3 | 4 | 2 | 2 | 5 | 2 | 10 | 1 | 2 | 4 | 1 | 3 | 3 | 7 | 9 | 7 | 5 | 3 | 7 | 7 | 4 | 4 | 7 | 8 | 5 | 11 | 8 | 2 | 4 | 7 | 6 | 5 | 3 | 5 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| % | 0,45% | 1,79% | 1,35% | 1,35% | 1,79% | 1,35% | 1,79% | 0,90% | 1,79% | 1,35% | 2,24% | 1,35% | 1,35% | 1,79% | 0,90% | 0,90% | 2,24% | 0,90% | 4,48% | 0,45% | 0,90% | 1,79% | 0,45% | 1,35% | 1,35% | 3,14% | 4,04% | 3,14% | 2,24% | 1,35% | 3,14% | 3,14% | 1,79% | 1,79% | 3,14% | 3,59% | 2,24% | 4,93% | 3,59% | 0,90% | 1,79% | 3,14% | 2,69% | 2,24% | 1,35% | 2,24% | 3,14% | 1,79% | 3,14% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | ||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | ||
| Visit 2eNetWorX for more OpenSource VB and ASP Projects. |
|