| StatCounteX 3.1 Reports | Report a Bug | Recommend a feature | Ask a question | Submit a site |
| » | Stats: Views by Week of Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Views | 1 | 4 | 3 | 3 | 5 | 3 | 4 | 2 | 5 | 3 | 7 | 3 | 4 | 4 | 2 | 2 | 6 | 2 | 12 | 2 | 2 | 5 | 1 | 3 | 3 | 8 | 11 | 7 | 5 | 4 | 11 | 8 | 4 | 4 | 9 | 8 | 5 | 12 | 9 | 2 | 5 | 7 | 8 | 14 | 3 | 5 | 8 | 4 | 8 | 11 | 13 | 15 | 10 | 0 | ||
| % | 0,32% | 1,29% | 0,97% | 0,97% | 1,62% | 0,97% | 1,29% | 0,65% | 1,62% | 0,97% | 2,27% | 0,97% | 1,29% | 1,29% | 0,65% | 0,65% | 1,94% | 0,65% | 3,88% | 0,65% | 0,65% | 1,62% | 0,32% | 0,97% | 0,97% | 2,59% | 3,56% | 2,27% | 1,62% | 1,29% | 3,56% | 2,59% | 1,29% | 1,29% | 2,91% | 2,59% | 1,62% | 3,88% | 2,91% | 0,65% | 1,62% | 2,27% | 2,59% | 4,53% | 0,97% | 1,62% | 2,59% | 1,29% | 2,59% | 3,56% | 4,21% | 4,85% | 3,24% | 0,00% | ||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | ||
| » | Stats: Visits by Week of Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Visits | 1 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 5 | 3 | 3 | 4 | 2 | 2 | 5 | 2 | 10 | 1 | 2 | 4 | 1 | 3 | 3 | 7 | 9 | 7 | 5 | 3 | 7 | 7 | 4 | 4 | 7 | 8 | 5 | 11 | 8 | 2 | 4 | 7 | 6 | 5 | 3 | 5 | 7 | 4 | 8 | 10 | 10 | 12 | 9 | 0 | ||
| % | 0,38% | 1,51% | 1,13% | 1,13% | 1,51% | 1,13% | 1,51% | 0,75% | 1,51% | 1,13% | 1,89% | 1,13% | 1,13% | 1,51% | 0,75% | 0,75% | 1,89% | 0,75% | 3,77% | 0,38% | 0,75% | 1,51% | 0,38% | 1,13% | 1,13% | 2,64% | 3,40% | 2,64% | 1,89% | 1,13% | 2,64% | 2,64% | 1,51% | 1,51% | 2,64% | 3,02% | 1,89% | 4,15% | 3,02% | 0,75% | 1,51% | 2,64% | 2,26% | 1,89% | 1,13% | 1,89% | 2,64% | 1,51% | 3,02% | 3,77% | 3,77% | 4,53% | 3,40% | 0,00% | ||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | ||
| Visit 2eNetWorX for more OpenSource VB and ASP Projects. |
|