StatCounteX 3.1 Reports Report a Bug | Recommend a feature | Ask a question | Submit a site

» Reports » Graphs » Week of Year Report

Displaying Data For 2022

» Stats: Views by Week of Year
10 3 4 6 2 3 2 5 7 5 5 10 4 3 2 10 17 3 8 10 9 4 3 11 3 5 10 16 7 6 2 5 2 1 7 2 6 2 7 1 4 9 2 5 6 6 4 4 8 7 7 9
Views 0 10 3 4 6 2 3 2 5 7 5 5 10 4 3 2 10 17 3 8 10 9 4 3 11 3 5 10 16 7 6 2 5 2 1 7 2 6 2 7 1 4 9 2 5 6 6 4 4 8 7 7 9 0
% 0,00% 3,34% 1,00% 1,34% 2,01% 0,67% 1,00% 0,67% 1,67% 2,34% 1,67% 1,67% 3,34% 1,34% 1,00% 0,67% 3,34% 5,69% 1,00% 2,68% 3,34% 3,01% 1,34% 1,00% 3,68% 1,00% 1,67% 3,34% 5,35% 2,34% 2,01% 0,67% 1,67% 0,67% 0,33% 2,34% 0,67% 2,01% 0,67% 2,34% 0,33% 1,34% 3,01% 0,67% 1,67% 2,01% 2,01% 1,34% 1,34% 2,68% 2,34% 2,34% 3,01% 0,00%
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54


» Stats: Visits by Week of Year
4 3 3 6 2 2 2 4 6 5 5 10 4 3 2 4 8 3 8 10 8 4 3 8 3 5 10 13 7 6 2 5 2 1 4 2 6 2 7 1 4 8 2 5 6 5 4 4 8 7 7 8
Visits 0 4 3 3 6 2 2 2 4 6 5 5 10 4 3 2 4 8 3 8 10 8 4 3 8 3 5 10 13 7 6 2 5 2 1 4 2 6 2 7 1 4 8 2 5 6 5 4 4 8 7 7 8 0
% 0,00% 1,53% 1,15% 1,15% 2,30% 0,77% 0,77% 0,77% 1,53% 2,30% 1,92% 1,92% 3,83% 1,53% 1,15% 0,77% 1,53% 3,07% 1,15% 3,07% 3,83% 3,07% 1,53% 1,15% 3,07% 1,15% 1,92% 3,83% 4,98% 2,68% 2,30% 0,77% 1,92% 0,77% 0,38% 1,53% 0,77% 2,30% 0,77% 2,68% 0,38% 1,53% 3,07% 0,77% 1,92% 2,30% 1,92% 1,53% 1,53% 3,07% 2,68% 2,68% 3,07% 0,00%
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54


Back to Previous Page
Visit 2eNetWorX for more OpenSource VB and ASP Projects. StatCounteX