StatCounteX 3.1 Reports Report a Bug | Recommend a feature | Ask a question | Submit a site

» Reports » Graphs » Week of Year Report

Displaying Data For 2016

» Stats: Views by Week of Year
2 19 9 8 3 9 2 7 10 5 7 4 19 3 5 3 18 7 12 14 5 5 8 7 5 3 4 4 23 11 31 9 21 40 54 39 44 4 7 14 9 20 10 10 12 12 9 9 8 8 11 8 10
Views 2 19 9 8 3 9 2 7 10 5 7 4 19 3 5 3 18 7 12 14 5 5 8 7 5 3 4 4 23 11 31 9 21 40 54 39 44 4 7 14 9 20 10 10 12 12 9 9 8 8 11 8 10 0
% 0,31% 2,97% 1,41% 1,25% 0,47% 1,41% 0,31% 1,09% 1,56% 0,78% 1,09% 0,63% 2,97% 0,47% 0,78% 0,47% 2,81% 1,09% 1,88% 2,19% 0,78% 0,78% 1,25% 1,09% 0,78% 0,47% 0,63% 0,63% 3,59% 1,72% 4,84% 1,41% 3,28% 6,25% 8,44% 6,09% 6,88% 0,63% 1,09% 2,19% 1,41% 3,13% 1,56% 1,56% 1,88% 1,88% 1,41% 1,41% 1,25% 1,25% 1,72% 1,25% 1,56% 0,00%
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54


» Stats: Visits by Week of Year
2 12 9 8 2 6 2 7 10 4 7 3 14 3 5 3 7 6 8 10 4 5 7 6 5 3 4 3 17 11 19 8 16 35 47 32 33 4 7 13 9 19 10 10 11 12 9 9 8 8 11 8 7
Visits 2 12 9 8 2 6 2 7 10 4 7 3 14 3 5 3 7 6 8 10 4 5 7 6 5 3 4 3 17 11 19 8 16 35 47 32 33 4 7 13 9 19 10 10 11 12 9 9 8 8 11 8 7 0
% 0,37% 2,23% 1,67% 1,49% 0,37% 1,12% 0,37% 1,30% 1,86% 0,74% 1,30% 0,56% 2,60% 0,56% 0,93% 0,56% 1,30% 1,12% 1,49% 1,86% 0,74% 0,93% 1,30% 1,12% 0,93% 0,56% 0,74% 0,56% 3,16% 2,04% 3,53% 1,49% 2,97% 6,51% 8,74% 5,95% 6,13% 0,74% 1,30% 2,42% 1,67% 3,53% 1,86% 1,86% 2,04% 2,23% 1,67% 1,67% 1,49% 1,49% 2,04% 1,49% 1,30% 0,00%
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54


Back to Previous Page
Visit 2eNetWorX for more OpenSource VB and ASP Projects. StatCounteX