StatCounteX 3.1 Reports Report a Bug | Recommend a feature | Ask a question | Submit a site

» Reports » Graphs » Week of Year Report

Displaying Data For 2014

» Stats: Views by Week of Year
11 30 35 38 30 17 26 23 45 31 20 29 31 26 28 49 45 26 23 29 21 33 31 29 36 39 29 34 50 39 42 40 46 36 32 37 35 51 30 44 34 33 18 21 37 90 38 25 207 332 50 35 21
Views 11 30 35 38 30 17 26 23 45 31 20 29 31 26 28 49 45 26 23 29 21 33 31 29 36 39 29 34 50 39 42 40 46 36 32 37 35 51 30 44 34 33 18 21 37 90 38 25 207 332 50 35 21 0
% 0,49% 1,32% 1,54% 1,68% 1,32% 0,75% 1,15% 1,01% 1,99% 1,37% 0,88% 1,28% 1,37% 1,15% 1,24% 2,16% 1,99% 1,15% 1,01% 1,28% 0,93% 1,46% 1,37% 1,28% 1,59% 1,72% 1,28% 1,50% 2,21% 1,72% 1,85% 1,76% 2,03% 1,59% 1,41% 1,63% 1,54% 2,25% 1,32% 1,94% 1,50% 1,46% 0,79% 0,93% 1,63% 3,97% 1,68% 1,10% 9,13% 14,64% 2,21% 1,54% 0,93% 0,00%
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54


» Stats: Visits by Week of Year
10 23 30 35 24 15 21 22 38 27 19 26 28 23 28 39 41 22 23 23 17 28 25 26 33 29 25 30 46 36 41 37 43 32 32 31 30 29 28 38 32 33 18 18 32 46 33 24 170 271 46 34 19
Visits 10 23 30 35 24 15 21 22 38 27 19 26 28 23 28 39 41 22 23 23 17 28 25 26 33 29 25 30 46 36 41 37 43 32 32 31 30 29 28 38 32 33 18 18 32 46 33 24 170 271 46 34 19 0
% 0,52% 1,19% 1,56% 1,81% 1,24% 0,78% 1,09% 1,14% 1,97% 1,40% 0,98% 1,35% 1,45% 1,19% 1,45% 2,02% 2,13% 1,14% 1,19% 1,19% 0,88% 1,45% 1,30% 1,35% 1,71% 1,50% 1,30% 1,56% 2,38% 1,87% 2,13% 1,92% 2,23% 1,66% 1,66% 1,61% 1,56% 1,50% 1,45% 1,97% 1,66% 1,71% 0,93% 0,93% 1,66% 2,38% 1,71% 1,24% 8,81% 14,05% 2,38% 1,76% 0,98% 0,00%
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54


Back to Previous Page
Visit 2eNetWorX for more OpenSource VB and ASP Projects. StatCounteX