StatCounteX 3.1 Reports Report a Bug | Recommend a feature | Ask a question | Submit a site

» Reports » Graphs » Week of Year Report

Displaying Data For 2013

» Stats: Views by Week of Year
26 25 50 24 25 36 42 35 45 50 53 49 45 34 47 25 34 24 28 65 36 69 52 72 82 56 55 51 55 49 63 66 53 62 59 43 45 40 40 32 45 31 25 28 33 44 35 30 35 36 50 30 17
Views 26 25 50 24 25 36 42 35 45 50 53 49 45 34 47 25 34 24 28 65 36 69 52 72 82 56 55 51 55 49 63 66 53 62 59 43 45 40 40 32 45 31 25 28 33 44 35 30 35 36 50 30 17 0
% 1,14% 1,10% 2,19% 1,05% 1,10% 1,58% 1,84% 1,53% 1,97% 2,19% 2,32% 2,15% 1,97% 1,49% 2,06% 1,10% 1,49% 1,05% 1,23% 2,85% 1,58% 3,02% 2,28% 3,16% 3,59% 2,46% 2,41% 2,24% 2,41% 2,15% 2,76% 2,89% 2,32% 2,72% 2,59% 1,89% 1,97% 1,75% 1,75% 1,40% 1,97% 1,36% 1,10% 1,23% 1,45% 1,93% 1,53% 1,32% 1,53% 1,58% 2,19% 1,32% 0,75% 0,00%
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54


» Stats: Visits by Week of Year
19 22 37 22 21 26 31 27 37 46 45 37 32 22 34 23 22 20 22 50 30 62 46 47 73 50 50 47 52 42 56 60 41 49 47 37 35 33 38 26 40 29 25 21 30 39 32 26 30 24 39 28 12
Visits 19 22 37 22 21 26 31 27 37 46 45 37 32 22 34 23 22 20 22 50 30 62 46 47 73 50 50 47 52 42 56 60 41 49 47 37 35 33 38 26 40 29 25 21 30 39 32 26 30 24 39 28 12 0
% 1,00% 1,16% 1,96% 1,16% 1,11% 1,37% 1,64% 1,43% 1,96% 2,43% 2,38% 1,96% 1,69% 1,16% 1,80% 1,22% 1,16% 1,06% 1,16% 2,64% 1,59% 3,28% 2,43% 2,49% 3,86% 2,64% 2,64% 2,49% 2,75% 2,22% 2,96% 3,17% 2,17% 2,59% 2,49% 1,96% 1,85% 1,75% 2,01% 1,37% 2,12% 1,53% 1,32% 1,11% 1,59% 2,06% 1,69% 1,37% 1,59% 1,27% 2,06% 1,48% 0,63% 0,00%
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54


Back to Previous Page
Visit 2eNetWorX for more OpenSource VB and ASP Projects. StatCounteX