StatCounteX 3.1 Reports Report a Bug | Recommend a feature | Ask a question | Submit a site

» Reports » Graphs » Week of Year Report

Displaying Data For 2012

» Stats: Views by Week of Year
40 59 68 48 44 69 57 59 63 47 63 49 26 26 35 36 38 29 37 31 36 45 25 13 22 22 22 34 47 32 46 30 35 17 28 37 27 34 27 25 20 38 24 18 38 33 24 14 24 36 42 32 8
Views 40 59 68 48 44 69 57 59 63 47 63 49 26 26 35 36 38 29 37 31 36 45 25 13 22 22 22 34 47 32 46 30 35 17 28 37 27 34 27 25 20 38 24 18 38 33 24 14 24 36 42 32 8 0
% 2,13% 3,14% 3,62% 2,55% 2,34% 3,67% 3,03% 3,14% 3,35% 2,50% 3,35% 2,61% 1,38% 1,38% 1,86% 1,92% 2,02% 1,54% 1,97% 1,65% 1,92% 2,39% 1,33% 0,69% 1,17% 1,17% 1,17% 1,81% 2,50% 1,70% 2,45% 1,60% 1,86% 0,90% 1,49% 1,97% 1,44% 1,81% 1,44% 1,33% 1,06% 2,02% 1,28% 0,96% 2,02% 1,76% 1,28% 0,75% 1,28% 1,92% 2,24% 1,70% 0,43% 0,00%
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54


» Stats: Visits by Week of Year
31 53 56 46 40 58 53 52 52 40 47 44 23 20 29 28 27 21 28 24 28 35 23 13 21 17 19 31 34 23 28 23 26 16 23 27 25 27 20 18 14 35 21 14 31 29 20 12 21 33 34 21 8
Visits 31 53 56 46 40 58 53 52 52 40 47 44 23 20 29 28 27 21 28 24 28 35 23 13 21 17 19 31 34 23 28 23 26 16 23 27 25 27 20 18 14 35 21 14 31 29 20 12 21 33 34 21 8 0
% 2,01% 3,44% 3,63% 2,98% 2,59% 3,76% 3,44% 3,37% 3,37% 2,59% 3,05% 2,85% 1,49% 1,30% 1,88% 1,82% 1,75% 1,36% 1,82% 1,56% 1,82% 2,27% 1,49% 0,84% 1,36% 1,10% 1,23% 2,01% 2,20% 1,49% 1,82% 1,49% 1,69% 1,04% 1,49% 1,75% 1,62% 1,75% 1,30% 1,17% 0,91% 2,27% 1,36% 0,91% 2,01% 1,88% 1,30% 0,78% 1,36% 2,14% 2,20% 1,36% 0,52% 0,00%
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54


Back to Previous Page
Visit 2eNetWorX for more OpenSource VB and ASP Projects. StatCounteX