StatCounteX 3.1 Reports Report a Bug | Recommend a feature | Ask a question | Submit a site

» Reports » Graphs » Hourly Report

Displaying Data For marzo, 2014

» Stats: Views by Hour
5 2 1 3 6 4 4 8 7 4 10 8 8 6 5 6 5 6 6 7 1 4 1
Views 5 0 2 1 3 6 4 4 8 7 4 10 8 8 6 5 6 5 6 6 7 1 4 1
% 4,27% 0,00% 1,71% 0,85% 2,56% 5,13% 3,42% 3,42% 6,84% 5,98% 3,42% 8,55% 6,84% 6,84% 5,13% 4,27% 5,13% 4,27% 5,13% 5,13% 5,98% 0,85% 3,42% 0,85%
Hour 0:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00


» Stats: Visits by Hour
4 2 1 3 4 4 4 8 6 4 8 8 6 6 5 6 4 6 6 7 1 3 1
Visits 4 0 2 1 3 4 4 4 8 6 4 8 8 6 6 5 6 4 6 6 7 1 3 1
% 3,74% 0,00% 1,87% 0,93% 2,80% 3,74% 3,74% 3,74% 7,48% 5,61% 3,74% 7,48% 7,48% 5,61% 5,61% 4,67% 5,61% 3,74% 5,61% 5,61% 6,54% 0,93% 2,80% 0,93%
Hour 0:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00


Back to Previous Page
Visit 2eNetWorX for more OpenSource VB and ASP Projects. StatCounteX