StatCounteX 3.1 Reports Report a Bug | Recommend a feature | Ask a question | Submit a site

» Reports » Graphs » Hourly Report

Displaying Data For gennaio, 2011

» Stats: Views by Hour
8 3 1 1 3 12 7 24 25 20 14 18 15 22 26 14 30 18 11 4 10 8 6
Views 8 3 1 1 3 0 12 7 24 25 20 14 18 15 22 26 14 30 18 11 4 10 8 6
% 2,67% 1,00% 0,33% 0,33% 1,00% 0,00% 4,00% 2,33% 8,00% 8,33% 6,67% 4,67% 6,00% 5,00% 7,33% 8,67% 4,67% 10,00% 6,00% 3,67% 1,33% 3,33% 2,67% 2,00%
Hour 0:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00


» Stats: Visits by Hour
5 2 1 1 3 11 7 18 21 17 12 17 13 19 19 13 25 17 10 4 7 6 4
Visits 5 2 1 1 3 0 11 7 18 21 17 12 17 13 19 19 13 25 17 10 4 7 6 4
% 1,98% 0,79% 0,40% 0,40% 1,19% 0,00% 4,37% 2,78% 7,14% 8,33% 6,75% 4,76% 6,75% 5,16% 7,54% 7,54% 5,16% 9,92% 6,75% 3,97% 1,59% 2,78% 2,38% 1,59%
Hour 0:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00


Back to Previous Page
Visit 2eNetWorX for more OpenSource VB and ASP Projects. StatCounteX